This is the first year that a primary school has submitted the best crystal in the competition; well done to Leagrave Primary School!
Also, this year the placing has been brought into line with the RSC's National Competition, i.e. only the best crystal provided by a school has been included in the ranking.
| Student | School | Place (group) | Mass(g) | log10(Mass+1) | Face | Edges | form | clarity | occlusions | Total Quality | Total Score |
| class | Leagrave Primary | 1st (KS 1&2) | 7.08 | 0.907 | 9 | 9 | 10 | 8 | 9 | 45 | 40.83 |
| Martha Helps | Perse Girls | 1st (KS 3) | 5.99 | 0.844 | 9 | 9 | 10 | 9 | 10 | 47 | 39.69 |
| class | Stondon Lower | 2nd (KS 1&2) | 26.16 | 1.434 | 6 | 6 | 7 | 2 | 6 | 27 | 38.72 |
| D. Conway | Kimbolton | 2nd (KS 3) | 4.64 | 0.751 | 10 | 10 | 10 | 9 | 9 | 48 | 36.06 |
| class | Stondon Lower | - | 6.61 | 0.881 | 7 | 9 | 8 | 5 | 9 | 38 | 33.49 |
| Louise Hill | Perse Girls | - | 3.69 | 0.671 | 9 | 9 | 10 | 10 | 10 | 48 | 32.22 |
| Amy Neale | Perse Girls | - | 3.51 | 0.654 | 9 | 7 | 9 | 10 | 9 | 44 | 28.78 |
| class | Bury C.E. Huntingdon | 3rd (KS 1&2) | 5.83 | 0.834 | 6 | 6 | 7 | 6 | 8 | 33 | 27.54 |
| D. Webster& M. Lasman | Kimbolton | - | 2.68 | 0.566 | 8 | 9 | 7 | 8 | 9 | 41 | 23.20 |
| Katherine Waldock & Bella-Louise Edwards |
Kimbolton | - | 2.35 | 0.525 | 9 | 10 | 8 | 7 | 10 | 44 | 23.10 |
| class | Lady Adrian | 3rd (KS 3) | 1.71 | 0.433 | 10 | 9 | 8 | 8 | 10 | 45 | 19.48 |
| George Beverley | Kimbolton | - | 1.21 | 0.344 | 8 | 7 | 8 | 6 | 8 | 37 | 12.74 |
| class | Thorndon Infants | (4th 1&2) | 0.84 | 0.265 | 8 | 8 | 6 | 8 | 10 | 40 | 10.59 |
| T. Pepper & C. Alexander | Kimbolton | - | 0.35 | 0.130 | 8 | 8 | 9 | 10 | 10 | 45 | 5.87 |