| Class | Fold | S/fam | Family | Protein | Species | Domain |
|---|---|---|---|---|---|---|
| All alpha proteins [46456] | 284 | 507 | 868 | 1903 | 2569 | 15366 |
| All beta proteins [48724] | 174 | 354 | 742 | 1952 | 2820 | 24269 |
| Alpha and beta proteins (a/b) [51349] | 146 | 243 | 802 | 2356 | 3656 | 26323 |
| Alpha and beta proteins (a+b) [53931] | 376 | 552 | 1041 | 2425 | 3424 | 22383 |
| Multi-domain proteins (alpha and beta) [56572] | 66 | 66 | 89 | 177 | 262 | 2006 |
| Membrane and cell surface proteins and peptides [56835] | 58 | 110 | 123 | 188 | 243 | 1697 |
| Small proteins [56992] | 90 | 129 | 218 | 640 | 793 | 3856 |
| Coiled coil proteins [57942] | 7 | 58 | 62 | 106 | 141 | 1165 |
| Low resolution protein structures [58117] | 26 | 26 | 28 | 68 | 77 | 2121 |
| Peptides [58231] | 121 | 133 | 156 | 262 | 309 | 755 |
| Designed proteins [58788] | 44 | 44 | 46 | 90 | 97 | 323 |
| TOTAL | 1392 | 2222 | 4175 | 10167 | 14391 | 100264 |
Click to inspect the Statistics for SCOP releases